Loading TradeMatch
Loading TradeMatch
The definitive guide to tradesperson rates across the UK. Average hourly rates, day rates and project costs for 24 common trades, broken down by region and season. Based on pricing data from 200 UK locations.
Published: 11 April 2026 | Last updated: 6 May 2026 | Next update: July 2026

Average UK rates. Regional adjustments apply — see the regional breakdown below. All prices include VAT where applicable.
| Trade | Hourly Rate | Avg Job Cost |
|---|---|---|
| Plumber | £40–£80 | £150–£500 |
| Electrician | £45–£85 | £200–£600 |
| Gas Engineer | £50–£90 | £80–£300 |
| Boiler Engineer | £50–£90 | £1,500–£3,500 |
| Roofer | £40–£70 | £300–£1,500 |
| Builder | £35–£65 | £5,000–£50,000 |
| Extension Builder | Project-based | £25,000–£80,000 |
| Loft Conversion | Project-based | £20,000–£65,000 |
| Kitchen Fitter | £35–£60 | £5,000–£25,000 |
| Bathroom Fitter | £35–£60 | £3,500–£12,000 |
| Painter & Decorator | £25–£45 | £300–£2,000 |
| Plasterer | £30–£50 | £250–£800 |
| Carpenter | £30–£55 | £200–£2,000 |
| Landscaper | £25–£50 | £500–£10,000 |
| Locksmith | £50–£100 | £70–£250 |
| Flooring Specialist | £25–£45 | £400–£3,000 |
| Tiler | £30–£50 | £300–£1,500 |
| Solar Panel Installer | Project-based | £5,000–£12,000 |
| EV Charger Installer | Project-based | £800–£1,500 |
| Driveway Installer | Project-based | £3,000–£15,000 |
| Fencing Contractor | £25–£40 | £800–£2,500 |
| Tree Surgeon | £35–£60 | £200–£3,000 |
| Pest Control | £40–£80 | £80–£300 |
| Handyman | £25–£45 | £50–£500 |
Source: TradeMatch UK pricing data across 200 locations, Q2 2026. Prices are indicative averages — actual costs vary by job complexity, materials and location.
Trade prices vary significantly across the UK. London and the South East are the most expensive, while the North East and Wales offer the best value.
| Region | Price vs National Avg |
|---|---|
| London & South East | +25–45% |
| South West | +5–15% |
| East of England | +10–20% |
| West Midlands | Baseline |
| East Midlands | -5–10% |
| Yorkshire & Humber | -10–15% |
| North West | -5–15% |
| North East | -15–20% |
| Scotland | -10–18% |
| Wales | -10–20% |
| Northern Ireland | -15–25% |
Demand and pricing fluctuate throughout the year. Booking during off-peak periods can save 5–15% on planned work.
| Category | 2024 | 2025 | 2026 | Change |
|---|---|---|---|---|
| Average hourly rate | £38–£55 | £40–£60 | £45–£65 | +8–12% |
| Emergency callout (plumber) | £80–£180 | £90–£200 | £100–£250 | +15–25% |
| New boiler installation | £1,800–£3,200 | £1,900–£3,400 | £2,000–£3,800 | +10–15% |
| Loft conversion | £25,000–£55,000 | £28,000–£58,000 | £30,000–£65,000 | +12–18% |
| Solar panel system (4kW) | £5,500–£8,000 | £5,000–£7,500 | £4,500–£7,000 | -10–15% |
| EV charger installation | £1,000–£1,800 | £900–£1,600 | £800–£1,500 | -15–20% |
| Kitchen renovation | £8,000–£20,000 | £8,500–£22,000 | £9,000–£25,000 | +10–15% |
| Bathroom renovation | £4,000–£10,000 | £4,500–£11,000 | £5,000–£12,000 | +10–15% |
Note: Renewable energy installation costs have decreased due to market maturity, increased competition and government incentives (BUS, SEG, OZEV grants).
| # | Project | Average Cost Range |
|---|---|---|
| 1 | House extension (double storey) | £40,000–£100,000+ |
| 2 | House extension (single storey) | £25,000–£60,000 |
| 3 | Loft conversion (mansard) | £45,000–£70,000 |
| 4 | Loft conversion (dormer) | £30,000–£55,000 |
| 5 | New kitchen (premium) | £15,000–£50,000+ |
| 6 | Garage conversion | £10,000–£25,000 |
| 7 | Driveway (block paving, large) | £8,000–£15,000 |
| 8 | New bathroom (high spec) | £8,000–£12,000 |
| 9 | Full house rewire | £3,000–£8,000 |
| 10 | New roof (pitched, full) | £5,000–£12,000 |
The TradeMatch UK Home Improvement Cost Index is compiled from pricing data collected across 200 UK locations, covering 48 trade categories and hundreds of sub-services. Data sources include:
This index is updated quarterly. Prices shown are indicative averages for standard work — actual costs depend on job complexity, material choices, access requirements and specific location within each region.
If you are a journalist, researcher or trade body and would like to cite this data, please link to this page: tradematch.uk/stats/cost-index

The average UK tradesperson charges between £30 and £65 per hour in 2026, depending on the trade and location. Specialist trades like electricians and gas engineers charge £45–£90/hr, while general trades like painters and handymen charge £25–£45/hr. London rates are typically 25–45% higher than the national average.
Regional price differences reflect local cost of living, property values, demand for services, and overheads like parking, congestion charges and travel costs. London tradesperson rates are highest due to these factors, while the North East and Wales offer the lowest rates.
Winter (December–February) typically offers the lowest rates for planned interior work, as demand is lower. Avoid booking emergency-dependent trades (plumbers, boiler engineers) during winter cold snaps when emergency premiums apply. Spring and summer are most expensive for outdoor and building work.
London tradespeople charge 25–45% more than the national average. A plumber charging £50/hr nationally may charge £65–£80/hr in London. This reflects higher overheads including ULEZ charges, congestion charges, parking costs and higher living costs.
Overall trade prices have risen 3–5% year-on-year in 2026, driven by material cost increases and demand. Emergency callout rates have increased by approximately 8%. However, renewable energy installation costs (solar panels, heat pumps, EV chargers) have decreased as the market matures and government incentives drive competition.
Get at least 3 competing quotes. Book during off-peak seasons for non-urgent work. Be flexible on start dates. Bundle multiple small jobs together. Avoid emergency callouts by scheduling maintenance in advance. Use a platform like TradeMatch to compare vetted quotes side by side.
Post your job free and compare up to 5 quotes from vetted, insured professionals in your area.
Get Free Quotes