Loading TradeMatch
Loading TradeMatch
A new driveway improves kerb appeal and can add thousands to your property value. Here are the costs for every type of driveway material in 2026.

| Material | Cost per m2 | 50m2 Driveway |
|---|---|---|
| Gravel | £20–£40 | £1,000–£2,000 |
| Tarmac | £40–£70 | £2,000–£3,500 |
| Block paving | £60–£120 | £3,000–£6,000 |
| Resin bound | £50–£100 | £2,500–£5,000 |
| Pattern imprinted concrete | £50–£90 | £2,500–£4,500 |
| Natural stone | £80–£150 | £4,000–£7,500 |
| Indian sandstone | £60–£120 | £3,000–£6,000 |
Drainage — You may need planning permission if your driveway is impermeable (drains onto the road). Permeable options like gravel or resin bound avoid this. Kerb dropping — £500–£1,500 to lower the kerb for vehicle access. Skip hire — £200–£500 for removing the existing surface. Edging — £200–£800 for kerb edging or sleeper borders.

Get free, no-obligation quotes from vetted tradespeople on TradeMatch.